REPRESENTATIVE LISTING OF BOND TRANSACTIONS 2014-2015
ROLE | ISSUER | PAR AMOUNT | FINANCING/ISSUE | DATE OF THE BONDS |
Underwriters’ Counsel | City of Weslaco, Texas | $9,075,000.00 | City of Weslaco, Texas Tax and Revenue Certificates of Obligation, Series 2014 | March 1, 2014 |
Co-Bond Counsel | City of San Antonio, Texas | $227,275,000.00 | City of San Antonio, Texas General Improvement and Refunding Bonds, Series 2014 | July 1, 2014 |
Co-Bond Counsel | City of San Antonio, Texas | $5,970,000.00 | City of San Antonio, Texas Tax Notes, Series 2014B | July 1, 2014 |
Co-Underwriters’ Counsel | City of Live Oak, Texas | $19,515,000.00 | City of Live Oak, Texas General Obligation and Refunding Bonds, Series 2014 | July 15, 2014 |
Underwriters’ Counsel | Harlandale Independent School District | $9,025,000.00 | Harlandale Independent School District Unlimited Tax Refunding Bonds, Series 2014 | August 1, 2014 |
Co-Underwriters’ Counsel | City of San Antonio Electric and Gas Systems/CPS Energy | $262,530,000.00 | City of San Antonio, Texas Electric and Gas Systems Revenue Refunding Bonds, Series 2014 | November 1, 2014 |
Co-Underwriters’ Counsel | City of San Antonio, Texas | $51,955,000.00 | City of San Antonio, Texas General Improvement Refunding Bonds, Series 2014 | December 1, 2014 |
Co-Bond Counsel | San Antonio Water System | $75,920,000.00 | City of San Antonio, Texas Water System Junior Lien Revenue Bonds, Series 2015A (DWSRF) | January 21, 2015 |
Underwriter’s Counsel | Salado Independent School District | $5,450,000.00 | Salado Independent School District Unlimited Tax Refunding Bonds, Series 2015 | March 15, 2015 |
Co-Underwriters’ Counsel | San Antonio Independent School District | $307,290,000.00 | Unlimited Tax School Building and Refunding Bonds, Series 2015 | May 1, 2015 |
Underwriters’ Counsel | Texas Water Development Board | $43,715,000.00 | State of Texas Water Financial Assistance Bonds, Series 2015E (Economically Distressed Areas Program) | June 18, 2015 |
Underwriters’ Counsel | Texas Water Development Board | $37,790,000.00 | State of Texas Water Financial Assistance Bonds, Series 2015F | June 18, 2015 |
Underwriters’ Counsel | Texas Water Development Board | $11,415,000.00 | State of Texas Water Financial Assistance Bonds, Taxable Series 2015G | June 18, 2015 |
Disclosure Counsel | Brooks Development Authority | $35,495,000.00** | Brooks Development Authority Infrastructure Revenue Bonds, Series 2015 | July 2015* |
** Preliminary, subject to change.